Size Guide
Use the charts below to find your perfect fit. All measurements are in inches/UK sizing unless otherwise noted. If you're between sizes, we generally recommend sizing up.
Men's Clothing
| Size | Chest (in) | Waist (in) |
|---|---|---|
| S | 36–38 | 30–32 |
| M | 39–41 | 33–35 |
| L | 42–44 | 36–38 |
Women's Clothing
| Size | Bust (in) | Waist (in) |
|---|---|---|
| S | 32–34 | 25–27 |
| M | 35–36 | 28–29 |
| L | 37–39 | 30–32 |
Shoes
We list UK sizing on all footwear product pages. If you usually wear a EU or US size, check the conversion below:
| UK | EU | US |
|---|---|---|
| 4 | 37 | 6.5 |
| 5 | 38 | 7.5 |
| 8 | 42 | 9 |
| 9 | 43 | 10 |
Still not sure? Contact us and we'll help you find the right fit.